✈️ 69 LOUD UP CLOSE TAKEOFFS & LANDINGS in 80 MINS 🇭🇰 Hong Kong Airport Plane Spotting [HKG/VHHH]

Published 2024-06-21
Featured Aircraft: A220s, A319s, A320s, A321s, A330s, A350s, 747s, 767s & 777s!

Hong Kong Airport is one of the busiest airports in all of Asia, and in the whole world, as it features a massive variation of different aircraft and airlines every day! Hong Kong Airport is the hub and home for major airline Cathay Pacific, which is a world-renowned airline serving to 35 different countries across the globe!

This video as filmed in April of 2023 and consists of multiple days of plane spotting that both myself and ‪@TKsPlaneSpotting‬ shared together. This video contains two morning-afternoon sessions merged together with runway 07 in operation for 90% of our time there. However, towards the beginning of the video you'll also see some 25 operations too, which in my opinion is a better, more thrilling shot!

Also one cool thing we both caught was the National 747 wearing their 30th anniversary livery. It was incredible to catch this despite the less then ideal conditions!

All video and audio material used in this video was recorded by me, HD Melbourne Aviation, to which I legally own all the rights and ownership of the audio and video content seen in this video.
Uploading this footage in whole or in part without permission granted by HD Melbourne Aviation is prohibited.

Help support me! youtube.com/c/HDMelbourneAviation/membership

Sit back, relax and I hope you enjoy!

_____________________________________________________________

FEATURED AIRCRAFT

00:00 | Cathay Pacific 777 Takeoff
00:53 | AirACT 747 Takeoff
01:50 | Atlas Air 747 Landing
02:38 | Ethiopian Cargo 777 Takeoff
03:33 | China Airlines A330 Takeoff
04:25 | FlyScoot 787 Landing
06:30 | National 747 Takeoff
07:24 | Qatar Cargo 777 Takeoff
08:17 | Asiana Cargo 747 Landing
09:51 | MNG Cargo A330 Takeoff
10:50 | UPS 747 Takeoff
11:45 | China Eastern A330 Landing
13:15 | ANA 767 Takeoff
13:55 | Cathay Pacific A350 Takeoff
14:42 | Raya 767 Landing
16:12 | Garuda A330 Takeoff
17:11 | Atlas Air 747 Takeoff
18:07 | Cathay Pacific A330 Landing
19:21 | FedEx 767 Takeoff
20:10 | FlyScoot 787 Takeoff
21:13 | Singapore A350 Landing
21:48 | Cebu Pacific A321N Takeoff
22:28 | Cathay Pacific 777 Takeoff
23:25 | Hong Kong Cargo A330 Landing
24:11 | Greater Bay Airlines 737 Takeoff
25:00 | Thai Airways A350 Takeoff
26:00 | Qatar Cargo 777 Takeoff
27:14 | Cathay Pacific A330 Takeoff
28:45 | KLM 777 Takeoff
29:47 | China Southern A330 Takeoff
30:43 | Hong Kong Airlines A330 Takeoff
31:31 | DHL 777 Takeoff
32:17 | Cathay Cargo 747 Takeoff
33:22 | Cebu Pacific A320 Takeoff
34:05 | HK Express A320N Takeoff
35:10 | Cathay Pacific 777 Takeoff
36:25 | Singapore A350 Takeoff
37:39 | Cathay Pacific A330 Takeoff
38:31 | Hong Kong Airlines A320 Takeoff
39:30 | DHL 767 Takeoff
40:20 | Greater Bay Airlines 737 Takeoff
41:10 | Hong Kong Airlines A320 Takeoff
43:13 | ANA 767 Takeoff
43:55 | Cathay Pacific 777 Takeoff
45:14 | Cebu Pacific A321N Takeoff
46:27 | China Cargo 747 Takeoff
48:00 | Emirates SkyCargo 777 Takeoff
49:33 | AeroLogic 777 Takeoff
51:02 | Eva Air 787 Takeoff
52:22 | China Airlines A330 Takeoff
54:01 | Japan Airlines 787 Takeoff
55:25 | AirAsia A320 Takeoff
57:05 | Hong Kong Express A321 Takeoff
58:22 | AirAsia A320 Takeoff
59:57 | Cargolux 747 Takeoff
01:02:17 | Silkway 747 Takeoff
01:03:29 | Aerotranscargo 747 Takeoff
01:05:08 | Cathay Pacific 777 Takeoff
01:05:50 | China Airlines A321N Takeoff
01:06:50 | AirAsia A320 Takeoff
01:07:40 | Hongkong Airlines A330 Takeoff
01:09:07 | FlyScoot 787 Takeoff
01:10:43 | China Eastern A330 Takeoff
01:11:55 | Atlas Air 747 Takeoff
01:13:40 | Thai Airways A350 Takeoff
01:14:56 | Tianjin A320 Takeoff
01:16:30 | China Eastern A330 Takeoff
01:17:09 | Shenzhen Airlines A320 Takeoff
01:18:07 | MasKargo A330 Takeoff

_____________________________________________________________

LOCATIONS

Airport: Hong Kong International Airport [HKG/VHHH]
Country: China SAR

_____________________________________________________________

EQUIPMENT

Camera: Sony RX10
External Mic: Rode VideoMic Pro + Deadcat
Editing Software: Adobe Premier Pro CC
Tripod: Libec LX7 Tripod System

_____________________________________________________________

SOCIAL MEDIA

Facebook - www.facebook.com/HDMelbourneAviation/
Instagram - www.instagram.com/hd_melbourne_aviation/

_________________________________________________________________

This footage is property of HD Melbourne Aviation and can not be used without permission from HD Melbourne Aviation.

All Comments (21)